Daily Diesel Dashboard · Free · Drivers first
Diesel prices today
Where America is fueling — Thursday, October 22, 2026. Every stop on the board, ranked cheapest first, so you don’t have to guess.
Stops tracked
609
42 states
National avg
$5.870
+$0.04 since last board
Cheapest
$5.292
Dunn, NC
Highest
$8.339
Salinas, CA
Tax holiday
Georgia state motor fuel tax suspended Sept 29 – Oct 29, 2026 (Gov. Kemp executive order). GA prices on this board have the state tax taken out.
Local taxes still apply. Carriers: check your IFTA reporting for the suspension period. Georgia DOR details
Real talk · from Shawn
Here’s where to fuel today
The board went up — national average +$0.04/gal since the last board. Run tighter, not scared. Plan your fuel stops before the tank plans them for you.
National average today is $5.870. Cheapest diesel in America right now is Dunn, NC at $5.292. Where you should be fueling today: Dunn, NC $5.292 · Marion, NC $5.296 · Newton, NC $5.299 · Salisbury, NC $5.306.
Running the Southeast? Georgia is averaging $5.435 against Tennessee at $5.663 — 23¢ a gallon cheaper in Georgia — pump on the wrong side of the state line and you hand it away. Top off in Georgia: Dublin #320 at $5.355.
Most expensive in the country: Salinas, CA at $8.339. That’s a $3.047/gal spread — $609 difference on a 200-gallon fill. Same diesel. Different state line.
Cheap today: NC / GA / LA / MS. Skip if you can: CA / WA / ID / IL / CO. Demand fuel surcharge from dispatch. Run smart. Roll smart.
Diesel by state · Thursday, October 22, 2026
Diesel prices by state today
Average discounted diesel prices in every state on today’s board, with the cheapest tracked stop in each. Every stop, ranked, is in the full board below.
| State | Avg / gal | Since last | Cheapest stop |
|---|---|---|---|
| Alabama (20 stops) | $5.636 | −$0.00 | Lake View $5.555 |
| Arizona (18 stops) | $6.083 | +$0.03 | Nogales $5.904 |
| Arkansas (17 stops) | $5.663 | −$0.03 | Prescott $5.575 |
| California (16 stops) | $8.083 | +$0.01 | Bakersfield $7.827 |
| Colorado (15 stops) | $6.357 | −$0.08 | Lamar $5.814 |
| Connecticut (1 stop) | $5.994 | −$0.05 | Willington $5.994 |
| Florida (23 stops) | $5.756 | −$0.00 | Cottondale $5.619 |
| Georgia (20 stops) | $5.435 | +$0.00 | Dublin $5.355 |
| Idaho (4 stops) | $6.401 | +$0.07 | Idaho Falls $6.253 |
| Illinois (37 stops) | $6.391 | +$0.30 | Utica $6.089 |
| Indiana (23 stops) | $6.193 | +$0.32 | Gary $5.971 |
| Iowa (11 stops) | $5.735 | −$0.11 | Newton $5.701 |
| Kansas (16 stops) | $5.684 | −$0.13 | Liberal $5.602 |
| Kentucky (12 stops) | $5.824 | +$0.04 | Elizabethtown $5.713 |
| Louisiana (15 stops) | $5.459 | −$0.01 | Rayne $5.367 |
| Maryland (2 stops) | $6.047 | −$0.04 | Hagerstown $5.988 |
| Michigan (9 stops) | $6.116 | +$0.37 | Frenchtown $6.023 |
| Minnesota (4 stops) | $5.772 | −$0.11 | Columbus $5.758 |
| Mississippi (21 stops) | $5.506 | −$0.00 | Magee $5.408 |
| Missouri (25 stops) | $5.732 | +$0.01 | Bates City $5.688 |
| Montana (4 stops) | $5.933 | −$0.10 | Missoula $5.888 |
| Nebraska (8 stops) | $5.751 | −$0.12 | Aurora $5.690 |
| Nevada (8 stops) | $6.352 | +$0.00 | Carlin $6.029 |
| New Jersey (1 stop) | $5.989 | −$0.05 | Bordentown $5.989 |
| New Mexico (16 stops) | $5.734 | −$0.07 | Clayton $5.619 |
| New York (6 stops) | $6.211 | −$0.05 | Canaan $6.085 |
| North Carolina (9 stops) | $5.327 | −$0.01 | Dunn $5.292 |
| North Dakota (5 stops) | $5.724 | −$0.09 | Sterling $5.533 |
| Ohio (29 stops) | $5.853 | +$0.40 | North Baltimore $5.589 |
| Oklahoma (38 stops) | $5.580 | −$0.11 | Calera $5.502 |
| Oregon (8 stops) | $5.965 | +$0.04 | Millersburg $5.880 |
| Pennsylvania (7 stops) | $6.347 | −$0.05 | Carlisle $6.324 |
| South Carolina (13 stops) | $5.575 | −$0.00 | Dillon $5.539 |
| South Dakota (3 stops) | $5.771 | −$0.10 | Sioux Falls $5.685 |
| Tennessee (19 stops) | $5.663 | −$0.01 | Newport $5.546 |
| Texas (84 stops) | $5.525 | −$0.01 | Sulphur Springs $5.321 |
| Utah (7 stops) | $6.279 | +$0.05 | Salt Lake City $6.205 |
| Virginia (14 stops) | $5.816 | −$0.02 | Lambsburg $5.639 |
| Washington (7 stops) | $6.997 | +$0.01 | Napavine $6.797 |
| West Virginia (1 stop) | $6.174 | +$0.35 | Ripley $6.174 |
| Wisconsin (7 stops) | $5.771 | +$0.23 | Poynette $5.743 |
| Wyoming (6 stops) | $6.110 | −$0.06 | Casper $6.047 |
Fuel news
What’s moving diesel
- 16 Trucking Bankruptcies in Less Than a Month: What $6 Diesel Is Doing to Small CarriersFreightWaves counted at least 16 trucking companies in bankruptcy court in less than a month. Here's the diesel cash-flow math behind it, who gets hit first, and five ways to keep your truck rolling.Read it →
- Diesel Is Still $6.18 a Gallon — Why the "Relief" Isn't Reaching the PumpDiesel's national average is still $6.18 a gallon, up more than $2.50 from last year. New supply deals and a dyed-diesel waiver made headlines, but analysts say the relief is too small to matter. Here's what truckers should do now.Read it →
- I Built a Free App for Every Trucker in America — Here's What's on ItMost trucker apps want a monthly payment. TruckingLifeWithShawn.com is free and stays free — truck stops, parking, breakdown help, daily diesel prices and CDL practice tests in one place.Read it →
Prices and averages cover tracked locations from a single truck-stop chain. Prices shown are discounted diesel prices per gallon as of Thursday, October 22, 2026, taxes included. Your price depends on your fuel card and discount program, and pumps change during the day — confirm at the pump. Planning info only. Don’t read this while driving.
Fuel’s handled — now park
Find a spot before 5 PM
Free and reserved truck parking by state, interstate and exit.
Find parkingCDL Pre-School · Online · Any state
Built by a driver. For drivers.
Know somebody heading to CDL school? Get them ready before day one.
See CDL Pre-School